您现在的位置是:free case cs2 > cs cases free
Astralis, fnatic remain in Barcelona
free case cs22025-04-21 16:40:51【cs cases free】9人已围观
简介As dignitas have been eliminated at the hands of their Danish comrades, while G2 fell to fnatic on t
As dignitas have been eliminated at the hands of their Danish comrades, while G2 fell to fnatic on two maps, only two remain at ESL Barcelona Invitational to fight for the title on potentially three best-of-ones.
To save time, matches between Dignitas and Astralis, as well as fnatic and G2 have been moved so that the teams wouldn't have to swap to save time, as there was no room for other match-ups due to one of the rules.
The Danish comradery has been shattered to pieces as the two had to fight for their lives against each other at the start of day three.
The first map was set to be de_mirage, where Dignitas quickly gained seven rounds in a row on the CT side. Astralis didn't get rattled by the pressure and shifted the momentum towards themselves with six in a row before closing out the half at 7-8.
device bailed Astralis out on de_overpass
René "cajunb" Borg led the way alongside Andreas "Xyp9x" Højsleth, as the CT side was a walk in the park for Astralis, who ripped another life away from Dignitas at 16-11.
The two then moved on to de_overpass, which shifted away from the usual standard, as Dignitas picked up nine rounds on the offence and made it 12-7 before Astralis started coming back once again.
On the back of Nicolai "device" Reedtz's monstrous performance his team stormed to nine rounds in a row to eliminate Dignitas from the tournament.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 17 | +6 | 92.3 | 1.31 |
![]() | 20 - 16 | +4 | 73.2 | 1.30 |
![]() | 23 - 14 | +9 | 84.8 | 1.27 |
![]() | 18 - 17 | +1 | 91.4 | 1.16 |
![]() | 19 - 19 | 0 | 73.1 | 1.07 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 20 - 20 | 0 | 85.7 | 1.06 |
![]() | 19 - 20 | -1 | 75.0 | 0.96 |
![]() | 15 - 21 | -6 | 69.8 | 0.81 |
![]() | 12 - 19 | -7 | 52.8 | 0.76 |
![]() | 17 - 23 | -6 | 73.1 | 0.73 |
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Astralis
Matchpage 16 11 21st February 2016
Dignitas 16Mirage 11
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 17 | +6 | 92.3 | 1.31 |
![]() | 20 - 16 | +4 | 73.2 | 1.30 |
![]() | 23 - 14 | +9 | 84.8 | 1.27 |
![]() | 18 - 17 | +1 | 91.4 | 1.16 |
![]() | 19 - 19 | 0 | 73.1 | 1.07 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 20 - 20 | 0 | 85.7 | 1.06 |
![]() | 19 - 20 | -1 | 75.0 | 0.96 |
![]() | 15 - 21 | -6 | 69.8 | 0.81 |
![]() | 12 - 19 | -7 | 52.8 | 0.76 |
![]() | 17 - 23 | -6 | 73.1 | 0.73 |
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Dignitas
Matchpage 12 16 21st February 2016
Astralis 12Overpass 16
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 19 - 21 | -2 | 69.4 | 1.09 |
![]() | 21 - 22 | -1 | 80.9 | 1.01 |
![]() | 20 - 24 | -4 | 85.8 | 0.99 |
![]() | 15 - 19 | -4 | 62.8 | 0.93 |
![]() | 16 - 22 | -6 | 67.3 | 0.89 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 33 - 15 | +18 | 138.1 | 1.97 |
![]() | 24 - 16 | +8 | 88.0 | 1.34 |
![]() | 21 - 21 | 0 | 75.5 | 1.07 |
![]() | 14 - 19 | -5 | 53.8 | 0.82 |
![]() | 15 - 21 | -6 | 59.7 | 0.78 |
A two-map battle between G2 and fnatic followed, starting with de_inferno. Unsurprisingly fnatic kept winning important rounds and broke G2's economy multiple times to take 11 rounds on the Terrorist side.
It didn't take them long to close the map out on the CT side either, as they only allowed three more rounds to go their opponents' way before taking a life from them at 16-7.
de_overpass followed and it was a very similar story there, however that time the Swedish squad kicked things off with 11 rounds as Counter-Terrorists. After Freddy "KRIMZ" Johansson led the way on map one, Dennis "dennis" Edman picked up the pace on map two to take out G2 altogether at 16-8.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 fnatic
Matchpage 16 7 21st February 2016
G2 16Inferno 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 14 | +11 | 109.0 | 1.65 |
![]() | 24 - 11 | +13 | 96.3 | 1.56 |
![]() | 16 - 11 | +5 | 73.3 | 1.26 |
![]() | 14 - 12 | +2 | 72.7 | 1.24 |
![]() | 12 - 13 | -1 | 63.9 | 0.96 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 18 - 16 | +2 | 76.3 | 0.99 |
![]() | 13 - 19 | -6 | 62.7 | 0.80 |
![]() | 9 - 19 | -10 | 66.3 | 0.68 |
![]() | 11 - 19 | -8 | 55.5 | 0.64 |
![]() | 10 - 18 | -8 | 47.2 | 0.61 |
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 fnatic
Matchpage 16 8 21st February 2016
G2 16Overpass 8
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 15 | +10 | 112.7 | 1.60 |
![]() | 23 - 16 | +7 | 95.6 | 1.45 |
![]() | 21 - 11 | +10 | 84.8 | 1.35 |
![]() | 17 - 13 | +4 | 90.1 | 1.32 |
![]() | 11 - 12 | -1 | 54.0 | 0.87 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 22 - 18 | +4 | 93.8 | 1.24 |
![]() | 13 - 21 | -8 | 73.0 | 0.79 |
![]() | 15 - 20 | -5 | 72.1 | 0.78 |
![]() | 8 - 20 | -12 | 40.8 | 0.55 |
![]() | 9 - 19 | -10 | 40.5 | 0.46 |
With that there are only two teams left in the competition, Astralis and fnatic will now move on to practically a best-of-three, with the possibility of repetitive maps, to determine the champion.






































很赞哦!(2815)
相关文章
- How to unlock Kali Sticks in Warzone and Black Ops 6
- WWE Removes Seth Rollins’ “Freakin” Moniker From Its Roster Page
- Cedric Alexander Books First Post
- John Cena Promises “More Unpredictability” In WWE Feud With Cody Rhodes
- BLACKARXANGEL высказался про Team Liquid на ESL One Raleigh 2025
- Former NJPW Star Signs With AEW Despite WWE Interest
- Pro wrestling insights using data analysis to refine in
- Goldberg Says WWE Retirement Match Talk Came After Heartfelt Call From Triple H
- The Complete User Guide for CS2 Skins Giveaway
- Top WWE SmackDown Star In NYC Ahead Of RAW At Madison Square Garden
热门文章
站长推荐
Best Black Ops 6 controller settings
Seth Rollins Weighs In On Hulk Hogan’s Issues & Fan Backlash
Donovan Dijak Says He Was Hesitant To Initially Join MLW
Jeff Cobb Sparks WWE Speculation After Questioning NJPW Future
Celebrate CS:GO's 11th Birthday with Exclusive Cases by Hellcase
Joe Hendry To Appear At WWE World During WrestleMania 41 Week
Cody Rhodes Lays Out John Cena, Vince McMahon & Tony Khan Shots Fired
WWE Road To WrestleMania Live Event Results From Nottingham, England 3/23/2025